T400/T410 Series

About this Product
»Product Home Page
»Description
»Specifications
»Product Brochure (PDF)
T400/T410 Series

Label printers that are so reliable, we back them with a 2-Year Overnight Exchange limited warranty.1

Highlights:
  • High performance in a compact form
  • 2-Year Overnight Exchange limited warranty1
  • Thermal transfer and/or direct thermal printing
  • User replaceable interfaces: serial, parallel, USB and internal Ethernet
  • Powerful 32-bit RISC processor
  • Excellent print quality at up to 305 dpi (12 dot/mm)2
  • High-speed output at up to 6 ips (150 mm/sec)3
  • Microsoft® Windows® compatibility
  • Antimicrobial, heat-resistant enclosure
  • Adjustable head gap with transmissive sensor
  • Available with RFID Smart label encoding

SKU* Resolution
T400DT - Parallel 62303401 203 dpi (8 dot/mm)
T400DT - Serial 62303402 203 dpi (8 dot/mm)
T400DT - USB 62303403 203 dpi (8 dot/mm)
T400DT - Ethernet 62303404 203 dpi (8 dot/mm)
T400DT - Wireless LAN 62303405 203 dpi (8 dot/mm)
T400TT - Parallel 62303501 203 dpi (8 dot/mm)
T400TT - Serial 62303502 203 dpi (8 dot/mm)
T400TT - USB 62303503 203 dpi (8 dot/mm)
T400TT - Ethernet 62303504 203 dpi (8 dot/mm)
T400TT - Wireless LAN 62303505 203 dpi (8 dot/mm)
T410DT - Parallel 62306001 305 dpi (12 dot/mm)
T410DT - Serial 62306002 305 dpi (12 dot/mm)
T410DT - USB 62306003 305 dpi (12 dot/mm)
T410DT - Ethernet 62306004 305 dpi (12 dot/mm)
T410DT - Wireless LAN 62306005 305 dpi (12 dot/mm)
T410TT - Parallel 62306101 305 dpi (12 dot/mm)
T410TT - Serial 62306102 305 dpi (12 dot/mm)
T410TT - USB 62306103 305 dpi (12 dot/mm)
T410TT - Ethernet 62306104 305 dpi (12 dot/mm)
T410TT - Wireless LAN 62306105 305 dpi (12 dot/mm)

1 Available on Compact Series Thermal Label Printers only.
2 T410 models. T400 models at up to 203 dpi (8 dot/mm).
3 T400 models. T410 models at up to 4 ips (100 mm/sec). Published performance results based on laboratory testing. Individual results may vary.
*  Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.