| Home  Products  Multifunction/Fax  B4545 MFP  |
![]() |
| B4545 MFP | B4545 MFP w/Duplex and High-Capacity Letter Tray | |
| Buy USD | 449.99 | 809.99 |
| SKU* | 62427901 | 62427906 |
| Printer | ||
| Mono Print Speed (ppm)* | 21 | 21 |
| Processor | 92 MHz | 92 MHz |
| Print Resolution (dpi) | 600 x 600 | 600 x 600 |
| Duty Cycle (pg./mo.) | 12,500 | 12,500 |
| Connectivity | USB v2.0 portable drive; USB v2.0 port | USB v2.0 portable drive; USB v2.0 port |
| Network I/F | 10/100 Base-T Ethernet (network) | 10/100 Base-T Ethernet (network) |
| Emulations | PCL® 5e, PCL 6; PostScript® 3™;Windows Enhanced Printing (GDI) | |
| Operating Systems | Windows® 98, ME, 2000 and XP | Windows® 98, ME, 2000 and XP |
| Resident Scalable Fonts | 78 PCL, 35 PostScript | 78 PCL, 35 PostScript |
| Bitmap (PCL) Fonts | 8 bitmap (PCL 6) | 8 bitmap (PCL 6) |
| Options | High-capacity letter tray (500 sheets); Duplex unit (requires high-capacity letter tray) | SHIPS STANDARD with High-capacity letter tray (500 sheets); Duplex unit (requires high-capacity letter tray) |
| Copier | ||
| Color Copy Speed (ppm) | n/a | n/a |
| Mono Copy Speed (ppm) | 21 | 21 |
| Scanner | ||
| Scanning Speed | Up to 5.4 sec./pg. Black & White; 16 sec./pg. Color (300 x 300 dpi) | |
| Scan Type | Color and Black & White | Color and Black & White |
| Scan Method | CIS color | CIS color |
| Scan-to-PC | Create electronic file from hard copy original (TWAIN scanning driver included; Windows compatible) | |
| Scan-to-Email Protocol | SMTP, POP3 | SMTP, POP3 |
| Scan-to-Email Mail Server Authentication | Yes - SMTP | Yes - SMTP |
| Scan-to-Email File Formats | PDF, JPEG, TIFF | PDF, JPEG, TIFF |
| Scan-to-File Mai lServer Authentication | Yes - SMTP | Yes - SMTP |
| Scan-to-File File Formats | PDF, JPEG | PDF, JPEG |
| Bundled Imaging Applications | Nuance OmniPage® and PaperPort® | Nuance OmniPage® and PaperPort® |
| TWAIN Driver | Windows 98 and higher | Windows 98 and higher |
| Address Book Management | LDAP (Lightweight Directory Access Protocol) and/or user defined | |
| System Memory | ||
| Standard Imaging RAM (MB) | 64 | 64 |
| Maximum Imaging RAM (MB) | 64 | 64 |
| Image Processing RAM (MB) | Up to 1,000 pages (16 MB) | Up to 1,000 pages (16 MB) |
| Paper Handling | ||
| Scanner ADF | Up to 50 letter/legal sheets (16 lb. – 24 lb.) | |
| Maximum Page Size | Legal | Legal |
| Standard Printer Input | 250 sheets | 750 sheets |
| Printer Manual FeedInput | 10 sheets | 10 sheets |
| Maximum Capacity | 750 sheets | 750 sheets |
| Paper Size | A4, A5, executive, legal, letter; envelopes - B5, C5, C6, DL Monarch, and Com 10 | |
| Paper Weight | Main and Optional 2nd Trays 16 lb. - 24 lb. (60-90 gsm); Bypass Tray 16 lb. Bond - 90 lb. Index (60-163 gsm) | |
| Environmental | ||
| Size (W x D x H) (inches/cm) | 17.9 x 17.5 x 20.5 (45.5 x 44.5 x 52.0) | 19.7 x 23.6 x 38.4 |
| Weight (lb.) | 32.0 | 66.5 |
| Power Comsumption | Operating 580W, Idle 20W, Power Save 15W | Operating 580W, Idle 20W, Power Save 15W |
| Acoustic Noise | Operating (Printing/Scanning/Copying) <55 dB(A); Standby - Ambient noise | |
| Warranty | ||
| Printer | 1-Year Limited Warranty with Overnight Exchange | |
* Published performance results based on laboratory testing. Individual results may vary.