| Home  Products  Multifunction/Fax  B2500 Series MFP  |
![]() |
| B2500 MFP | B2520 MFP | B2540 MFP | |
| Buy USD | 204.99 | 236.99 | 270.99 |
| SKU* | 62427601 | 62427701 | 62427801 |
| Printer | |||
| Mono Print Speed (ppm)* | 17 | 17 | 17 |
| Processor | 100 Mhz | 100 Mhz | 100 Mhz |
| Print Resolution (dpi) | 600 x 600 | 600 x 600 | 600 x 600 |
| Duty Cycle (pg./mo.) | 7,500 | 7,500 | 7,500 |
| Connectivity | USB 2.0 rear port; USB Host front port | USB 2.0 rear port; USB Host front port | USB 2.0 rear port; USB Host front port |
| Network I/F | 10/100 Base-T internal Ethernet print server | ||
| Emulations | Enhanced Windows® Printing (GDI) | Enhanced Windows® Printing (GDI) | Enhanced Windows® Printing (GDI), PCL5e, PCL6, PostScript3 |
| Operating Systems | Windows 98 SE, Millennium (Me), 2000 (SP3), XP | ||
| Options | Printing dongle (IEEE 802.11b/g); Wireless LAN USB 2.0 adapter | ||
| Copier | |||
| Color Copy Speed (ppm) | n/a | n/a | n/a |
| Mono Copy Speed (ppm) | 17 | 17 | 17 |
| Scanner | |||
| Scanning Speed | As fast as 3.9 sec./pg. | As fast as 3.9 sec./pg. from flatbed; 4.5 sec./pg. from ADF | As fast as 3.9 sec./pg. from flatbed; 4.5 sec./pg. from ADF |
| Scan Type | Color and gray scale | Color and gray scale | Color and gray scale |
| Scan-to-PC | Create electronic files from hardcopy original with Nuance® PaperPort® v.10; USB Flash drive (PDF, JPEG, TIFF) | ||
| Scan-to-Email Protocol | n/a | n/a | SMTP |
| Scan-to-File File Formats | PDF, JPEG, TIFF | PDF, JPEG, TIFF | PDF, JPEG, TIFF |
| Bundled Imaging Applications | |
||
| Address Book Management | |
||
| System Memory | |||
| Standard Imaging RAM (MB) | 32 | 32 | 64 |
| Paper Handling | |||
| Scanner ADF | n/a | 50 sheets (standard) | 50 sheets (standard) |
| Standard Printer Input | 250 sheets | 250 sheets | 250 sheets |
| Paper Size | Letter,Legal, A4, A5, B5 | Letter,Legal, A4, A5, B5 | Letter,Legal, A4, A5, B5 |
| Paper Weight | Main tray - Letter 16 lb. bond - 28 lb. bond (60 gsm - 105 gsm); Legal 24 lb. bond - 28 lb. bond (90 gsm - 105 gsm); Manual feed 16 lb. bond - 90 lb. index (60 gsm - 162 gsm) | ||
| Environmental | |||
| Size (W x D x H) (inches/cm) | 17.6 x 15.1 x 13.5 (44.7 x 38.6 x 34.4) | 17.6 x 15.2 x 16.2 (44.7 x 38.6 x 41.2) | 17.6 x 15.2 x 16.2 (44.7 x 38.6 x 41.2) |
| Weight (lb.) | 23.6 | 26 | 26 |
| Power Comsumption | Power Save 10W; Idle 13W; Operating 340W | Power Save 12W; Idle 16W; Operating 340W | Power Save 13W; Idle 17W; Operating 340W |
| Acoustic Noise | Operating (Printing/ Scanning/Copying) <52 dB(A); Standby <34 dB(A) | Operating (Printing/Scanning/Copying) <52 dB(A); Standby - <34 dB(A) | Operating (Printing/Scanning/Copying) <52 dB(A); Standby - <34 dB(A) |
| Warranty | |||
| Printer | 1-year Overnight Exchange | 1-Year Limited Warranty with Overnight | 1-year Overnight Exchange |
| Toll-free Support Line | 1.800.OKI.DATA (800.654.3282) | 1.800.OKI.DATA (800.654.3282) | 1.800.OKI.DATA (800.654.3282) |
* Published performance results based on laboratory testing. Individual results may vary.